Hauptinhalt
Finanzkennzahlen
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 155,78 % |
| Selbstfinanzierungsanteil in % | 14,24 % |
| Gewichteter Nettoverschuldungsquotient | 6,85 % |
| Zinsbelastungsanteil in % | 0,66 % |
| Investitionsanteil in % | 10,14 % |
| Kapitaldienstanteil in % | 5,41 % |
| Bruttoverschuldungsanteil | 58,97 % |
| Nettoschuld pro Einwohner in Fr. | 249.62 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 1,154,20 % |
| Selbstfinanzierungsanteil in % | 10,35 % |
| Gewichteter Nettoverschuldungsquotient | 14,38 % |
| Zinsbelastungsanteil in % | 0,21 % |
| Investitionsanteil in % | 4,70 % |
| Kapitaldienstanteil in % | 5,37 % |
| Bruttoverschuldungsanteil | 63,69 % |
| Nettoschuld pro Einwohner in Fr. | 488.02 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 133,79 % |
| Selbstfinanzierungsanteil in % | 11,17 % |
| Gewichteter Nettoverschuldungsquotient | 27,25 % |
| Zinsbelastungsanteil in % | 0,17 % |
| Investitionsanteil in % | 14,89 % |
| Kapitaldienstanteil in % | 5,53 % |
| Bruttoverschuldungsanteil | 71,37 % |
| Nettoschuld pro Einwohner in Fr. | 911.22 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 83,76 % |
| Selbstfinanzierungsanteil in % | 13,79 % |
| Gewichteter Nettoverschuldungsquotient | 33,73 % |
| Zinsbelastungsanteil in % | 0,20 % |
| Investitionsanteil in % | 17,66 % |
| Kapitaldienstanteil in % | 4,73 % |
| Bruttoverschuldungsanteil | 86,03 % |
| Nettoschuld pro Einwohner in Fr. | 1'047.75 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 278,52 % |
| Selbstfinanzierungsanteil in % | 13,76 % |
| Gewichteter Nettoverschuldungsquotient | 29,31 % |
| Zinsbelastungsanteil in % | 0,20 % |
| Investitionsanteil in % | 14,15 % |
| Kapitaldienstanteil in % | 4,69 % |
| Bruttoverschuldungsanteil | 80,66 % |
| Nettoschuld pro Einwohner in Fr. | 937.97 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 973,66 % |
| Selbstfinanzierungsanteil in % | 11,00 % |
| Zinsbelastungsanteil in % | 0,32 % |
| Investitionsanteil in % | 6,88 % |
| Kapitaldienstanteil in % | 5,66 % |
| Verschuldungsgrad in % | 44,82 % |
| Bruttoverschuldungsanteil | 71,94 % |
| Nettoschuld pro Einwohner in Fr. | 1'341.96 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 195,44 % |
| Selbstfinanzierungsanteil in % | 9,16 % |
| Zinsbelastungsanteil in % | 0,71 % |
| Kapitaldienstanteil in % | 8,17 % |
| Verschuldungsgrad in % | 58,17 % |
| Nettoschuld pro Einwohner in Fr. | 1'749.89 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 153,26 % |
| Selbstfinanzierungsanteil in % | 9,86 % |
| Zinsbelastungsanteil in % | 0,96 % |
| Kapitaldienstanteil in % | 8,80 % |
| Verschuldungsgrad in % | 66,26 % |
| Nettoschuld pro Einwohner in Fr. | 1'946.53 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 196,41 % |
| Selbstfinanzierungsanteil in % | 18,10 % |
| Zinsbelastungsanteil in % | 1,02 % |
| Kapitaldienstanteil in % | 9,82 % |
| Verschuldungsgrad in % | 70,91 % |
| Nettoschuld pro Einwohner in Fr. | 2'086.46 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 111,60 % |
| Selbstfinanzierungsanteil in % | 16,85 % |
| Zinsbelastungsanteil in % | 1,30 % |
| Kapitaldienstanteil in % | 10,73 % |
| Verschuldungsgrad in % | 84,69 % |
| Nettoschuld pro Einwohner in Fr. | 2'477.45 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 103,93 % |
| Selbstfinanzierungsanteil in % | 13,86 % |
| Zinsbelastungsanteil in % | 1,80 % |
| Kapitaldienstanteil in % | 14,85 % |
| Verschuldungsgrad in % | 119,27 % |
| Nettoschuld pro Einwohner in Fr. | 3'217.91 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 160,92 % |
| Selbstfinanzierungsanteil in % | 5,08 % |
| Zinsbelastungsanteil in % | 1,98 % |
| Kapitaldienstanteil in % | 17,09 % |
| Verschuldungsgrad in % | 147,49 % |
| Nettoschuld pro Einwohner in Fr. | 3'820.10 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 2,48 % |
| Selbstfinanzierungsanteil in % | 0,64 % |
| Zinsbelastungsanteil in % | 2,63 % |
| Kapitaldienstanteil in % | 21,42 % |
| Verschuldungsgrad in % | 158,33 % |
| Nettoschuld pro Einwohner in Fr. | 3'966.10 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 32,98 % |
| Selbstfinanzierungsanteil in % | 6,96 % |
| Zinsbelastungsanteil in % | 1,24 % |
| Kapitaldienstanteil in % | 16,04 % |
| Nettoschuld pro Einwohner in Fr. | 3'755.31 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 52,68 % |
| Selbstfinanzierungsanteil in % | 9,72 % |
| Zinsbelastungsanteil in % | -0,35 % |
| Kapitaldienstanteil in % | 12,21 % |
| Nettoschuld pro Einwohner in Fr. | 3'095.91 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 104,82 % |
| Selbstfinanzierungsanteil in % | 19,50 % |
| Zinsbelastungsanteil in % | 1,21 % |
| Kapitaldienstanteil in % | 11,66 % |
| Nettoschuld pro Einwohner in Fr. | 2'873.23 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 379,22 % |
| Selbstfinanzierungsanteil in % | 22,01 % |
| Zinsbelastungsanteil in % | 1,21 % |
| Kapitaldienstanteil in % | 11,89 % |
| Nettoschuld pro Einwohner in Fr. | 2'807.56 |
| Bezeichnung | Wert |
|---|---|
| Selbstfinanzierungsgrad in % | 356,48 % |
| Selbstfinanzierungsanteil in % | 16,74 % |
| Zinsbelastungsanteil in % | 1,87 % |
| Kapitaldienstanteil in % | 17,13 % |
| Nettoschuld pro Einwohner in Fr. | 3'122.76 |
Definitionen
- Selbstfinanzierungsgrad
- Selbstfinanzierungsgrad in Prozenten der Nettoverschuldung 100 % berechnet über 10 Jahre Der Selbstfinanzierungsgrad von 100 % über 10 Jahre wird eingehalten.
- Selbstfinanzierungsanteil
- Selbstfinanzierung in Prozenten des laufenden Ertrags über 20 % = gut
- Gewichteter Nettoverschuldungsquotient
- Nettoverschuldungsquotient in Prozenten des Fiskalertrags unter 100 % = gut
- Zinsbelastungsanteil
- Nettozinsaufwand in Prozenten des laufenden Ertrags 0 bis 4 % = gut
- Investitionsanteil
- Bruttoinvestitionen in Prozenten der Gesamtausgaben 10 - 20 % = mittlere Investitionstätigkeit unter 10 % = schwache Investitionstätigkeit
- Kapitaldienstanteil
- Kapitaldienst in Prozenten des laufenden Ertrags 5 - 15 % = tragbare Belastung unter 5 % = geringe Belastung
- Verschuldungsgrad
- Nettoschulden in Prozenten des Fiskalertrags unter 100 % = gut
- Bruttoverschuldungsanteil
- 50 - 100 % = gut 100 - 150 % = mittel
- Nettoschuld pro Einwohner
- CHF 1'001.00 bis CHF 2'500.00 = mittlere Verschuldung CHF 0.00 bis CHF 1'000.00 = geringe Verschuldung